• Enquire: +86-571-88225041 Email: aluinchina@hotmail.com

International Alu Market

    October 2008- Report on Primary Aluminium Output of America
  • Source: China Aluminium Network
  • Sort: International Metal Market
  • Time: 2008/11/17
    Unit: ton Output Average Daily output Annual output
      2008 2007 2008 2007 2008 2007
    Jan 233,254 201,352 7,524 6,495 2,753,902 2,370,757
    Feb 219,268 186,297 7,561 6,653 2,767,313 2,428,514
    Mar 233,913 215,166 7,546 6,941 2,761,683 2,533,406
    Q1 686,435 602,815 7,543 6,698 2,760,826 2,444,750
    Apr 227,800 208,928 7,593 6,964 2,779,160 2,541,957
    May 235,613 210,271 7,600 6,783 2,781,753 2,475,771
    JUn 224,488 209,022 7,483 6,967 2,738,754 2,543,101
    Q2 687,901 628,221 7,559 6,904 2,766,723 2,519,788
    Jul 224,851 218,513 7,253 7,049 2,654,692 2,572,814
    Aug 222,153 220,187 7,166 7,103 2,622,839 2,592,524
    Sep 214,451 216,263 7,148 7,209 2,616,302 2,631,200
    Q3 661,455 654,963 7,190 7,119 2,631,441 2,598,495
    Oct 216,929 223,600 6,998 7,213 2,561,162 2,632,710
    By Oct 2,252,720 2,109,599 7,386 6,939 2,703,264 2,532,907
    Total   2,559,673   7,013   2,559,673
    Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.