• Enquire: +86-571-88225041 Email: aluinchina@hotmail.com

China Alu Market

    October 31 --Market of Shanghai spot price
  • Source: China Aluminium Network
  • Sort: Spot price in Shanghai
  • Time: 2008/10/31
    Metals Price Average Up/Down Date
    1# Copper 34500-35000 34750 -1350 10-31
    B/C (b)1800-(b)2000 1900 -300 10-31
    A00Aluminium 13800-13830 13815 -350 10-31
    1# Lead 12000-12200 12100 -200 10-31
    0# Zinc 8950-9050 9000 -450 10-31
    1# Tin 101000-104000 102500 0 10-31
    1# Nickel 87000-98000 92500 -3000 10-31

     

    Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.