• Enquire: +86-571-88225041 Email: aluinchina@hotmail.com

International Alu Market

    September 2008- Report On Worldwide Output Of Primary Aluminium
  • Source: China Aluminium Network
  • Sort: International Metal Market
  • Time: 2008/10/27
    Unit: Kiloton
    Time Africa North America Latin America Asia West Europe Mideast Europe Atlantic Total Average daily output
    2004 1,711 5,110 2,356 2,735 4,295 4,139 2,246 22,592 61.7
    2005 1,753 5,382 2,391 3,139 4,352 4,194 2,252 23,463 64.3
    2006 1,864 5,333 2,493 3,493 4,182 4,230 2,274 23,869 65.4
    2007 1,815 5,642 2,558 3,717 4,305 4,460 2,315 24,812 68.0
     
    January to September 2007 1,359 4,185 1,903 2,765 3,184 3,301 1,731 18,428 67.5
    January to September  2008 1,276 4,373 1,991 2,920 3,476 3,481 1,726 19,243 70.2
     
    September 2007 148 470 212 307 358 371 191 2,057 68.6
    October 2007 152 487 219 319 372 390 197 2,136 68.9
    November 2007 150 475 213 311 364 379 190 2,082 69.4
    December 2007 154 495 223 322 385 390 197 2,166 69.9
    January 2008 151 498 223 326 389 393 196 2,176 70.2
    Febuary 2008 134 467 207 300 368 370 183 2,029 70.0
    March 2008 143 500 223 323 395 394 196 2,174 70.1
    April 2008 135 484 218 320 389 381 191 2,112 70.4
    May 2008 142 501 224 332 401 393 196 2,189 70.6
    JUne 2008 139 479 220 324 381 380 188 2,111 70.4
    July 2008 145 487 229 337 386 393 193 2,170 70.0
    August 2008 146 486 228* 334 390 394 195 2,173* 70.1
    September 2008 141 471 219 324 377 383 188 2,103 70.1
    Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.