• Enquire: +86-571-88225041 Email: aluinchina@hotmail.com

International Alu Market

    September 2008- Report on Canada Primary Aluminium Output
  • Source: China Aluminium Network
  • Sort: International Metal Market
  • Time: 2008/10/27
     
    Unit: ton Output Daily Average output Annual output
    2008 2007 2008 2007 2008 2007
    Jan 263,225 259,577 8,491 8,373 3,107,747 3,056,310
    Feb 247,026 234,155 8,518 8,363 3,117,638 3,052,378
    Mar 266,299 260,259 8,590 8,395 3,144,046 3,064,340
    Q1 total 776,549 753,991 8,534 8,378 3,123,265

    3,057,970

    Apr 255,872 252,584 8,529 8,419 3,121,638 3,073,105
    May 264,162 262,140 8,521 8,456 3,118,816 3,086,486
    Jun 254,923 251,822 8,497 8,394 3,110,061 3,063,832
    Q2 total 774,957 766,546 8,516 8,424 3,116,860 3,074,760
    Jul 262,557 262,223 8,470 8,459 3,099,867 3,087,461
    Aug 263,479 261,682 8,499 8,441 3,110,752 3,081,096
    Sep 256,523 253,910 8,551 8,464 3,129,581 3,089,244
    Q3 total 782,559 777,815 8,506 8,455 3,113,224 3,086,075
    By Sep 2,334,065 2,298,352 8,518 8,419 3,117,766 3,072,888
    Year total   3,082,597        
    Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.