• Enquire: +86-571-88225041 Email: aluinchina@hotmail.com

International Alu Market

    October 9--Close Price of London Metal Exchange (Dollars/ton)
  • Source: China Aluminium Network
  • Sort: Lodon Metal Exchange
  • Time: 2008/10/9
    Metals
    Open
    High
    Low
    Close
    Spot Price
    Spot Settlement
    Deal Volume
    Stock
    Stock Change 
    Copper 5420 5485 5240 5240 5296 5505 25126 208525 +175
    Aluminium 2285 2320 2250 2250 2204.75 2272 198997 1394550 +6800
    Lead 1610 1625 1575 1575 1559.5 1605 23769 64025 -1025
    Zinc 1525 1547 1420 1430 1404 1508 79197 160975 -25
    Tin 15425 15425 14900 14900 14905 15525 6033 5400 -80
    Nickel 13800 13650 13150 13200 12985 13410 19670 55032 -228
    Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.