• Enquire: +86-571-88225041 Email: aluinchina@hotmail.com

International Alu Market

    October 3--Market of International Metal
  • Source: China Aluminium Network
  • Sort: International Metal Market
  • Time: 2008/10/6
    Metals Open High Low Close Up/Down Deal Volume Position Last Close
    Copper03 5830 6027 5680 5845 55 84892 277450 5790
    Aluminium03 2320 2357.5 2262.5 2332.5 27.5 125498 694364 2305
    Zinc03 1589.5 1608 1550 1597.5 7.5 40006 228148 1590
    Nickel03 15250 15550 14925 15400 150 27392 77669 15250
    Tin03 16450 17112.5 16437.5 17075 275 2933 14172 16800
    Lead03 1697.5 1745 1662 1714.5 14.5 15349 92225 1700
    Aluminium Alloy 2010 2055 1955 2020 27.5 ---- ---- 1992.5
    CMXCopper 307.75 307.75 257.1 260.95 -52.5 ---- 79360 313.45
    Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.