• Enquire: +86-571-88225041 Email: aluinchina@hotmail.com

International Alu Market

    September 24--Market of International Metal
  • Source: China Aluminium Network
  • Sort: International Metal Market
  • Time: 2008/9/25
    Metals Open High Low Close Up/down Deal volume Position Last close
    Copper03 7002.5 7077.5 6863.5 6905 -90 72512 279845 6995
    Aluminium03 2512.5 2532 2496.5 2507 -6 137257 695900 2512.5
    Zinc03 1770 1834.9 1766 1766 -6.5 31600 227435 1772.5
    Nickel03 17150 17373 16900 17150 -100 12498 77343 17250
    Tin03 17275 17655 17050 17300 -200 2822 14037 17500
    Nickel03 1992.5 2080 1969 2001 27.5 17099 93392 1973
    Aluminium alloy 2210 2247.5 2210 2220 -17.5 ---- ---- 2237.5
    CMXCopper 314.15 316.35 309.45 310.65 -4.55 17251 74489 315.2
    Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.