• Enquire: +86-571-88225041 Email: aluinchina@hotmail.com

International Alu Market

    September 24--Close Price of Tokyo Futures Aluminium
  • Source: China Aluminium Network
  • Sort: Tokyo Futures Exchange
  • Time: 2008/9/25

    Unit: yen/kg

    Time Open High Low Close Up/down Buy Sell Deal volume Position Last close
    October 2008 273.00 273.00 273.00 273.00 -2.00 --------- 277.00 --------- 235 275.00
    December 2008 275.30 275.30 275.30 275.30 -1.70 267.00 275.80 --------- 385 277.00
    September 2009 281.00 281.00 281.00 281.00 1.00 272.80 279.80 2 189 280.00
    April 2009 277.00 277.50 277.00 277.00 -8.00 274.80 280.00 4 103 285.00
    June 2009 273.00 281.30 273.00 281.30 -2.80 275.00 281.30 3 154 284.10
    August 2009 274.30 283.90 274.30 283.90 -1.10 280.00 285.50 26 105 285.00
    Total 35
    Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.