• Enquire: +86-571-88225041 Email: aluinchina@hotmail.com

International Alu Market

    September 24--Close Price of London Metal Exchange (Dollars/ton)
  • Source: China Aluminium Network
  • Sort: Lodon Metal Exchange
  • Time: 2008/9/24
    Metals
    Open
    High
    Low
    Close
    Spot price
    Spot settlement
    Deal volume
    Stock
    Stock change
    Copper 7105 7105 6980 6980 6992 7090 80326 202075 -4625
    Aluminium 2533 2533 2508 2508 2457.5 2465 106340 1361950 +3050
    Lead 1960 2000 1950 2000 1987 1920.5 19397 68400 -1300
    Zinc 1795 1800 1770 1770 1741.5 1763.5 38103 156875 -350
    Tin 17400 17600 17400 17400 17502 17525 3052 5885 -20
    Nickel 17150 17375 17050 17200 17002 16510 13277 52752 +702
    Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.