• Enquire: +86-571-88225041 Email: aluinchina@hotmail.com

International Alu Market

    September 22--Market of International Metal
  • Source: China Aluminium Network
  • Sort: International Metal Market
  • Time: 2008/9/23
    Metals Open High Low Close Up/Down Deal Volume

    Position

    Last Close
    Copper03 7070 7334.5 7006 7295 260 81357 274613 7035
    Aluminium03 2550 2578 2540 2570 24.5 112281 685622 2545.5
    Zinc03 1782.5 1848 1774 1842.5 65 27995 225226 1777.5
    Nickel03 17032.5 17725 17000 17725 795 13479 77285 16930
    Tin03 17150 17787.5 17150 17675 675 2859 14090 17000
    Lead03 1892.5 2020 1889 2006 131 13031 91619 1875
    Aluminium alloy 2255 2275 2220 2257.5 -7.5 ---- ---- 2265
    CMXCopper 320 327.45 320 325.5 +7.85 15874 75055 317.65
    Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.