• Enquire: +86-571-88225041 Email: aluinchina@hotmail.com

International Alu Market

    September 22--Close Price of London Metal Exchange (Dollars/ton)
  • Source: China Aluminium Network
  • Sort: Lodon Metal Exchange
  • Time: 2008/9/22
    Metals
    Open
    High
    Low
    Close
    Spot price
    Spot settlement
    Deal volume
    Stock
    Stock change
    Copper 6900 7060 6875 7060 7085 6900 92070 209800 +5650
    Aluminium 2518 2542 2512 2535 2483.5 2461.5 104882 1343250 +3025
    Lead 1850 1895 1840 1900 1890.5 1832.5 17051 69175 -1350
    Zinc 1740 1779 1735 1758 1751.5 1713 34451 157525 -100
    Tin 17195 17100 16900 16900 17040 17195 4547 5940 0
    Nickel 16800 16900 16650 16900 16773 16215 34036 52326 +462
    Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.