• Enquire: +86-571-88225041 Email: aluinchina@hotmail.com

International Alu Market

    September 19--Market of International Metal
  • Source: China Aluminium Network
  • Sort: International Metal Market
  • Time: 2008/9/22
    Metals Open High Low Close Up/down Deal volume Posiition Last close
    Copper03 6765 7165 6714.5 7035 255 88696 272159 6780
    Aluminium03 2516.5 2570 2499 2545.5 30.5 98866 681872 2515
    Zinc03 1735 1785.5 1709 1777.5 47.5 30986 225414 1730
    Nickel03 16900 17120 16450 16930 130 32724 79016 16800
    Tin03 16800 17350 16750 17000 -25 4324 13962 17025
    Lead03 1817 1910 1802 1875 65 15421 91694 1810
    Aluminium alloy 2230 2267.5 2205 2265 37.5 --- --- 2227.5
    CMXCopper 306.6 323.75 303.3 317.65 +11 17227 75445 306.65
    Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.