• Enquire: +86-571-88225041 Email: aluinchina@hotmail.com

International Alu Market

    September 19--Close Price of London Metal Exchange (Dollars/ton)
  • Source: China Aluminium Network
  • Sort: Lodon Metal Exchange
  • Time: 2008/9/19
    Metals
    Open
    High
    Low
    Close
    Spot price
    Spot settlement
    Deal volume
    Stock
    Stock change
    Copper 6950 6930 6740 6749 6771 6932 95497 204150 +175
    Aluminium 2535 2538 2493 2495 2443.5 2475.5 137862 1340225 +10900
    Lead 1800 1820 1800 1805 1794.5 1805 18696 70525 -1400
    Zinc 1740 1740 1715 1716 1687.5 1705 52065 157625 -275
    Tin 17050 17100 17050 17050 16885 17165 4118 5940 -295
    Nickel 17100 17150 16600 16750 16555 16850 18530 51864 +378
    Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.