• Enquire: +86-571-88225041 Email: aluinchina@hotmail.com

International Alu Market

    September 16--Market of International Metal
  • Source: China Aluminium Network
  • Sort: International Metal Market
  • Time: 2008/9/17
    Metals Open High Low Close Up/down Deal Volume Position Last Close
    Copper03 6942.5 6942.5 6717.5 6900 -48.5 97280 277355 6948.5
    Aluminium03 2574.5 2575 2514 2533 -39.5 174885 683419 2572.5
    Zinc03 1772.5 1776 1694.8 1730 -24 60347 223649 1754
    Nickel03 18300 18300 17300 17495 -805 40153 79235 18300
    Tin03 18300 18775 17685 18150 -820 4758 14675 18970
    Lead03 1860 1860 1772.5 1795 -35 24365 93404 1830
    Aluminium alloy 2462.5 2462.5 2205 2245 -32.5 ---- ---- 2277.5
    CMX copper 311.7 312.15 305.35 308.9 -4.75 20813 78129 313.65
    Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.