• Enquire: +86-571-88225041 Email: aluinchina@hotmail.com

International Alu Market

    September 17--Close Price of London Metal Exchange (Dollars/ton)
  • Source: China Aluminium Network
  • Sort: Lodon Metal Exchange
  • Time: 2008/9/17
    Metals
    Open
    High
    Low
    Close
    Spot price
    Spot settlement
    Deal volume
    Stock
    Stock change 
    Copper 6820 6870 6780 6870 6930 6841 2020 205325 +975
    Aluminium 2548 2548 2520 2530 2482 2491 187388 1241150 +55075
    Lead 1805 1805 1785 1801 1802 1784 26926 73100 -475
    Zinc 1750 1760 1725 1748 1727.25 1701.5 68458 158025 -775
    Tin 18100 18250 18100 18100 18195 18350 5165 5300 -245
    Nickel 17700 17900 17400 17400 17275 17570 42303 51540 +168

    Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.