• Enquire: +86-571-88225041 Email: aluinchina@hotmail.com

International Alu Market

    September 16--Close Price of London Metal Exchange (Dollars/ton)
  • Source: China Aluminium Network
  • Sort: Lodon Metal Exchange
  • Time: 2008/9/16
    Metals
    Open
    High
    Low
    Close
    Spot price
    Spot settlement
    Deal volume
    Stock
    Stock change 
    Copper 6890 6970 6820 6930 6983 6879 92468 204350 +1275
    Aluminium 2592 2592 2565 2567 2520.5 2518 202885 1186075 -500
    Lead 1810 1850 1810 1850 1845 1803.5 18087 73575 -1500
    Zinc 1740 1780 1725 1762 1743.5 1716 62479 158800 -425
    Tin 18650 18900 18500 18500 19000 18660 5131 5545 -35
    Nickel 18200 18300 18105 18105 18000 17900 23881 51372 +450
    Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.