• Enquire: +86-571-88225041 Email: aluinchina@hotmail.com

International Alu Market

    September 12 --Close Price of London Metal Exchange (Dollars/ton)
  • Source: China Aluminium Network
  • Sort: Lodon Metal Exchange
  • Time: 2008/9/12
    Metals
    Open
    High
    Low
    Close
    Spot price
    Spot settlement
    Deal volume
    Stock
    Stock change 
    Copper 6860 6930 6860 6930 6965 6900 90053 204125 +275
    Aluminium 2605 2620 2591 2620 2575 2561.5 192090 1184650 +14250
    Lead 1800 1855 1800 1850 1847.5 1806 16426 75550 -375
    Zinc 1737 1795 1720 1794 1775 1712.5 40155 159375 -125
    Tin 18995 18995 18995 18995 18863 19005 3458 5645 -20
    Nickel 18550 18600 18500 18500 18423 18430 14422 50802 +426
    Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.