• Enquire: +86-571-88225041 Email: aluinchina@hotmail.com

International Alu Market

    September 8--Market of International Metal
  • Source: China Aluminium Network
  • Sort: International Metal Market
  • Time: 2008/9/9
    Metals Open High Low Close Up/down Deal Volume Position Last Close
    Copper03 6945 7027.5 6848 6859.5 -50.5 68971 262921 6910
    Aluminium03 2667.5 2678 2633.5 2638 -11.5 128743 696713 2649.5
    Zinc03 1750 1790.5 1739.5 1754.5 14.5 56931 222982 1740
    Nickel03 18400 19000 18400 18775 175 13437 79556 18600
    Tin03 18700 19225 18450 18775 225 3291 15090 18550
    Lead03 1815 1882.5 1801.5 1815.6 25.6 15614 95125 1790
    Aluminium alloy 2400 2410 2365 2387.5 -7.5 ---- ---- 2395
    CMX copper 315 316 309.1 309.3 -0.55 24909 77034 309.85
    Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.