• Enquire: +86-571-88225041 Email: aluinchina@hotmail.com

International Alu Market

    September 9--Close Price of London Metal Exchange (Dollars/ton)
  • Source: China Aluminium Network
  • Sort: Lodon Metal Exchange
  • Time: 2008/9/9
    Metals
    Open
    High
    Low
    Close
    Spot price
    Spot settlement
    Deal volume
    Stock
    Stock change 
    Copper 6950 6990 6935 6950 6985 6990 74112 200825 -50
    Aluminium 2649 2672 2649 2650 2600.5 2597 141283 1171950 -1125
    Lead 1850 1855 1850 1851 1837.25 1850 19810 78450 +275
    Zinc 1765 1770 1760 1770 1746.25 1735 66650 160150 +1025
    Tin 19100 19100 19100 19100 19175 18925 3984 5865 -30
    Nickel 18725 18850 18725 18850 18782 18660 15559 49326 +342

    Remark:Authenticity of this information is not approved, for reference only. Please using it carefully, and hold your own rick.